| 1 | Airport Authority HK |
| 2 | Amundi |
| 3 | Bank of China (Hong Kong) |
| 4 | Barclays |
| 5 | China Mobile Hong Kong Company Limited |
| 6 | CLP Power |
| 7 | DBS Bank |
| 8 | Deloitte |
| 9 | Fidelity International |
| 10 | Hammer Capital |
| 11 | HKJC |
| 12 | HKMA |
| 13 | HKSH Medical Group, Ltd |
| 14 | Jardines |
| 15 | JPM Aces |
| 16 | JPM Smashers |
| 17 | KPMG |
| 18 | Linklaters Acers |
| 19 | Linklaters Acers 2 |
| 20 | Morgan Stanley |
| 21 | MTR |
| 22 | NISSIN FOODS |
| 23 | OCBC Team A |
| 24 | OCBC Team B |
| 25 | PwC |
| 26 | SFC Tennis Team |
| 27 | Police Tennis Club |
| 28 | Towngas Tennis Club |
| 29 | Veolia |
| 30 | Water Supplies Department |
| 1 | Bank of China (Hong Kong) Ltd. |
| 2 | DSOBA 1 |
| 3 | DSOBA 2 |
| 4 | Hong Kong Bar Association |
| 5 | JPM Titans |
| 6 | Kee Wah Bakery |
| 7 | KPMG |
| 8 | Mighty Aces (Withdrawn) |
| 9 | Police Tennis Club |
| 10 | The Law Society of Hong Kong |
| 11 | WYK Old Boys 1 – Fr. Finneran Memorial Fund |
| 12 | WYK Old Boys 2 – Fr. Finneran Memorial Fund |
| 13 | 阿維塔AVATR |
| 14 | HKCTA |
Schedule 2025
28-29.11.2025
Player list 2025
Player List – Open Cup Div II