The Community Sports Club (CSC) is a partnership scheme co-organised by HKCTA and the Leisure and Cultural Services Department (LCSD). It aims to enhance the development of tennis and to raise the standard at community level as well as to encourage a lifelong participation in tennis.
The CSCs, formed and managed by volunteers, are non-profit making organisations.
Visit https://www.lcsd.gov.hk/en/cscp/p_info.html for more information.
No |
Club Name |
Venue |
1 | Aberdeen Tennis Club | Aberdeen Tennis and Squash Centre |
2 | Ace Tennis Club Hong Kong | Hin Tin Playground |
3 | Chai Wan Tennis Association | Sai Wan Ho Playground |
4 | Eastern District Tennis Association | Chai Wan Park |
5 | Elite Tennis Association | Sin Fat Road Tennis Court |
6 | Excellent Tennis Club | Morse Park |
7 | Friendship Tennis Club | Choi Hung Road |
8 | HKTennisclub.com Tennis Club | Hong Kong Tennis Centre (GAP) |
9 | King’s Tennis Club | King’s Park Recreation Ground |
10 | Kowloon City Olympic Tennis Club | Tin Kwong Road Playground |
11 | Kwai Tsing Tennis Club | Tsing Yi Park |
12 | Kwai Tsing Sports Association Tennis Club | Tsuen Wan Rivera Park |
13 | Kwun Tong Tennis Club | Hong Ning Road Playground |
14 | North District & Tai Po Tennis Club | Tai Po Sports Ground |
15 | Progress Tennis Club | Tung Chau Street Park Tennis Court |
16 | Pushing Tennis Club | Ma Chai Hang Recreation Ground |
17 | Shamshuipo Sports Assoc. Tennis Club | Shek Kip Mei Park Tennis Court |
18 | Tiebreaker Tennis Club | Tsuen King Circuit Park |
19 | Tsuen Wan Tennis Association | Tsuen Wan Park |
20 | Tsuen King Tennis Club | Kwai Shing Playground |
21 | Tuen Mun Sports Association Tennis Club | Tuen Mun Tang Shiu Kin Sports Ground |
22 | Twin Town Tennis Club | North District Sports Ground |
23 | Universal Tennis Club | Shek Ku Lung Road Playground |
24 | Yours Tennis Club | Junction Road Park |
25 | Wonderful Tennis Club | Lai Chi Kok Park |
26 | Monday Tennis Association | Tsang Tai Uk Playground |
27 | Sham Shui Po Junior Tennis Club | Shek Kip Mei Park Tennis Court |
28 | Mongkok Tennis Club | Cherry Street Park |
29 | New City Tennis Club | Siu Lek Yuen Road Playground |
30 | Jordan Valley Tennis Club | Jordan Valley Playground |
31 | Choi Hung Tennis Club | Ping Shek Playground |
32 | Power Tennis Club | Sai Ching Street Tennis Court |
33 | Grand Slam Tennis Club | Po Tsui Park |
34 | Federation of Community Tennis Clubs (FCTC) | |
35 | Aqua Marine Tennis Club | Yuen Wo Playground (Tennis Courts) |
Programme | Venue | Venue Address | Course Code | Level | Date | Time | Member Price | Non Member Price | Coach |
---|---|---|---|---|---|---|---|---|---|
{{language === 'hk' ? item.programme_chinese_name : item.programme}} | {{item.course_code}} | {{item.level}} |
{{date_raw}}
|
{{time}}
|
${{item.member_price}} | {{item.non_member_price}} |
{{name | capitalize}}: {{value}}
|