| Coach | Ratio | Non-Member | HKCTA Member | NTS / ED Player |
| Tier 1 | 1:1 | 875 | 850 | 800 |
| Tier 1 | 1:2 | 1020 | 990 | 855 |
| Tier 1 | 1:3 | 1100 | 1070 | 915 |
| Tier 1 | 1:4 | 1300 | 1270 | 970 |
| Tier 2 | 1:1 | 750 | 725 | 700 |
| Tier 2 | 1:2 | 900 | 870 | 765 |
| Tier 2 | 1:3 | 985 | 955 | 825 |
| Tier 2 | 1:4 | 1200 | 1160 | 890 |
* Price List – effective on 1 Sep 2025