Programme(s) | Location | Level | Age | Training type |
---|---|---|---|---|
CHAN Lit Hung | ||||
CHAN Lit Hung | ||||
CHAN Lit Hung | ||||
Elite Development | HK | Intermediate | 6U | Group |
Elite Development | HK | Advanced | 18U | Group |
Elite Development | KLN | Advanced | 12U | Group |
Elite Development | HK | Advanced | 12U | Group |
Elite Development | KLN | Advanced | 18U | Group |
Elite Development | NT | Advanced | 10U | Group |
Elite Development | HK | Advanced | 8U | Group |
Elite Development | KLN | Advanced | 14U | Group |
Elite Development | KLN | Advanced | 8U | Group |
Elite Development | KLN | Intermediate | 8U | Group |
Elite Development | HK | Advanced | 14U | Group |
Elite Development | NT | Advanced | 12U | Group |
Elite Development | KLN | Advanced | 6U | Group |
Elite Development | HK | Intermediate | 8U | Group |
Elite Development | KLN | Intermediate | 6U | Group |
Elite Development | HK | Advanced | 12U | Group |
Elite Development | HK | Advanced | 6U | Group |
- Home
- About Us
- Tournaments
- Junior Tournaments
- HK ITF Junior Tournament
- HK Open Junior Championships
- Nissin HK National Jr Tennis Championships
- Nissin Junior Tennis Series
- Nissin Junior Novice
- HKTA Mini Red Competition
- Community Junior Tennis Competitions
- Longines Future Tennis Aces Longines
- HK Asian Tennis Junior Series 14&U
- All Hong Kong Inter-Primary Schools Tennis Competition
- Road to Wimbledon
- Hong Kong Junior Finals
- ITF Asia 14&U Development Championships
- WTA Future Stars
- Asia / Oceania IC Rod Laver Junior Challenge
- Men’s & Women’s Tournaments
- Team Competitions
- Tournament Calendar
- Event Disciplinary Policy
- Officiating & Ballpersons
- Junior Tournaments
- Rankings
- Leagues
- Training
- Training Course Finder
- Junior Training
- Adult Training
- Acceptance List
- Jockey Club Tennis Rocks
- Coaches
- Members
- Partners
- News
- Photo Gallery