Rank | Player | Singles points | |
---|---|---|---|
1 | CHONG Eudice Wong | 150,400.00 | |
2 | WU Ho Ching | 73,600.00 | |
3 | ZHANG Ling | 46,560.00 | |
4 | NG Man Ying Maggie | 40,000.00 | |
5 | WONG Hong Yi Cody | 26,000.00 | |
6 | KARUNARATNE Adithya | 22,400.00 | |
7 | NG Kwan Yau | 15,100.00 | |
8 | LAM Wing Kiu Jacqueline | 4,700.00 | |
9 | KI Yan Tung | 3,806.00 | |
10 | LIN Wing Ka | 3,200.00 | |
11 | CHAN Wing Yau Venise | 1,900.00 | |
12 | LIN Wing Man | 1,700.00 | |
13 | LEONG Kwan Tung Justine | 1,600.00 | |
13 | YEUNG Venia | 1,600.00 | |
15 | LOOK Avril | 1,400.00 | |
15 | RUDAS Marinel | 1,400.00 | |
17 | TANG Nok Yiu Nikita | 1,230.00 | |
18 | WONG Ho Ka Henrietta | 945.00 | |
19 | FUNG Tak Yu | 850.00 | |
20 | LAW Wing Yin | 800.00 |
- Home
- About Us
- Tournaments
- Junior Tournaments
- HK ITF Junior Tournament
- HK Open Junior Championships
- Nissin HK National Jr Tennis Championships
- Nissin Junior Tennis Series
- Nissin Junior Novice
- HKTA Mini Red Competition
- Community Junior Tennis Competitions
- Longines Future Tennis Aces Longines
- HK Asian Tennis Junior Series 14&U
- All Hong Kong Inter-Primary Schools Tennis Competition
- Road to Wimbledon
- Hong Kong Junior Finals
- ITF Asia 14&U Development Championships
- WTA Future Stars
- Asia / Oceania IC Rod Laver Junior Challenge
- Men’s & Women’s Tournaments
- Team Competitions
- Tournament Calendar
- Event Disciplinary Policy
- Officiating & Ballpersons
- Junior Tournaments
- Rankings
- Leagues
- Training
- Training Course Finder
- Junior Training
- Adult Training
- Acceptance List
- Jockey Club Tennis Rocks
- Coaches
- Members
- Partners
- News
- Photo Gallery