Rank | Player | Singles points | |
---|---|---|---|
1 | KAI Wai Yu | 30,600.00 | |
2 | NOTHHAFT Sebastian | 28,140.00 | |
3 | WONG Chak Lam Coleman | 20,100.00 | |
4 | TANG Kyle Lok Yin | 7,020.00 | |
5 | NG Ki Lung | 5,700.00 | |
6 | GAUNTLETT Tim Thomas | 5,280.00 | |
7 | LAM Chun | 1,947.00 | |
8 | LOEFFLER Bruno | 1,545.00 | |
9 | LEE Mang Hin Marvin | 1,476.00 | |
10 | FONG Ching Kit | 1,389.00 | |
11 | LEE Hon Chun | 1,278.00 | |
12 | WAI Ching Wah | 1,209.00 | |
13 | NG Kar Long | 1,131.00 | |
14 | LEUNG Yi Hang Ethan | 1,104.00 | |
15 | CHAN Tsz Him | 1,088.00 | |
16 | RAJPAL Malhar | 1,006.00 | |
17 | WONG Jay | 920.00 | |
18 | LEUNG Ho Wang | 917.00 | |
19 | TAN Hong Tseng Curtis | 862.00 | |
20 | CHAN Kwok Shun Dasson | 753.00 |
- Home
- About Us
- Tournaments
- Junior Tournaments
- HK ITF Junior Tournament
- HK Open Junior Championships
- Nissin HK National Jr Tennis Championships
- Nissin Junior Tennis Series
- Nissin Junior Novice
- HKTA Mini Red Competition
- Community Junior Tennis Competitions
- Longines Future Tennis Aces Longines
- HK Asian Tennis Junior Series 14&U
- All Hong Kong Inter-Primary Schools Tennis Competition
- Road to Wimbledon
- Hong Kong Junior Finals
- ITF Asia 14&U Development Championships
- WTA Future Stars
- Asia / Oceania IC Rod Laver Junior Challenge
- Men’s & Women’s Tournaments
- Team Competitions
- Tournament Calendar
- Event Disciplinary Policy
- Officiating & Ballpersons
- Junior Tournaments
- Rankings
- Leagues
- Training
- Training Course Finder
- Junior Training
- Adult Training
- Acceptance List
- Jockey Club Tennis Rocks
- Coaches
- Members
- Partners
- News
- Photo Gallery