Rank | Player | Singles points | |
---|---|---|---|
41 | MOCK Lucas | 318.00 | |
42 | CHENG Siu Ting | 312.00 | |
43 | TANG Ming Chak | 287.00 | |
44 | LEE Pak Sum Aidan | 277.00 | |
45 | KIM Joshua S | 253.00 | |
46 | CHENG Ting Kwan Rick | 252.00 | |
47 | SHEN Kailiang Jacob | 240.00 | |
48 | CHEUK Sum King Duncan | 233.00 | |
49 | CHAN Ho Lam | 217.00 | |
50 | SINGH Vikramaditya | 208.00 | |
51 | WONG Dik Sum Clayton | 184.00 | |
52 | LI Ho Wan | 180.00 | |
53 | CHENG Ming Lun Arnold | 174.00 | |
54 | WONG Hoi Man Kevin | 172.00 | |
55 | LUK Cho Kong Ethan | 170.00 | |
56 | CHAN Bob | 169.00 | |
57 | LEE Kui Chi Antonio | 167.00 | |
58 | SINGH Hurshvardhan | 165.00 | |
59 | TAN Pok Wai | 162.00 | |
60 | CHAN Ho Wai Howard | 157.00 |
- Home
- About Us
- Tournaments
- Junior Tournaments
- HK ITF Junior Tournament
- HK Open Junior Championships
- Nissin HK National Jr Tennis Championships
- Nissin Junior Tennis Series
- Nissin Junior Novice
- HKTA Mini Red Competition
- Community Junior Tennis Competitions
- Longines Future Tennis Aces Longines
- HK Asian Tennis Junior Series 14&U
- All Hong Kong Inter-Primary Schools Tennis Competition
- Road to Wimbledon
- Hong Kong Junior Finals
- ITF Asia 14&U Development Championships
- WTA Future Stars
- Asia / Oceania IC Rod Laver Junior Challenge
- Men’s & Women’s Tournaments
- Team Competitions
- Tournament Calendar
- Event Disciplinary Policy
- Officiating & Ballpersons
- Junior Tournaments
- Rankings
- Leagues
- Training
- Training Course Finder
- Junior Training
- Adult Training
- Acceptance List
- Jockey Club Tennis Rocks
- Coaches
- Members
- Partners
- News
- Photo Gallery